Our Portfolio

Past Projects
Several past projects were done under Ironridge Investments. This was a company previously founded and led by Erik Strom and the projects completed under this company were sourced and controlled by Erik as the general partner.
| Past Project | Size | Purchase Date | Sale Date | Hold Period | Realized Return | Estimated Return |
|---|---|---|---|---|---|---|
| Ridgeview | 18 Units (3 retail) | June 2012 | November 2016 | 4 years | 36.27% per year | |
| Interurban | 9 Units | July 2012 | July 2013 | 1 year | 53.3% per year | |
| Cobblestone | 96 Units | December 2014 | February 2016 | 2 years | 19.36% per year | |
| Sunwood | 25 Units | May 2014 | TBD | 2 years | 36% per year | |
| Park Place | 13 Units | January 2014 | January 2015 | 1 year | 83.6% per year | |
| Northlane | 11 Units | May 2015 | May 2017 | 2 years | 42% per year | |
| Raleigh Manor | 42 Units | August 2015 | February, 2019 | 3.5 years | 45% per year | |
| Granview | 28 Units | August, 2016 | December, 2021 | Varied by TIC | 16.8%* per year | |
| Westwood Vista | 41 Units | November 2016 | December 2019 | Three Years | 32.6% per year | |
| Soundview Apartments | 23 Units | November 2017 | TBD | In progress | 10% per year | |
| The Flats on Handley | 100 Units | January 7, 2022 | TBD | TBD | - | 16.8% per year |
| The Oak Street Flats | 44 Units | October 2020 | TBD | In progress | - | 22.8% per year |
| The Legacy Ridge | 40 Units | December 2020 | TBD | In progress | - | 23.4% per year |
| Villa Maria | 11 Units | June 2007 | June 2016 | 9 years | 20.07% per year | |
| Market North | 7 Units | July 2008 | February 2013 | 7 years | 14% per year | |
| South Crest | 150 Units | May 2025 | TBD | In progress | - | Price per SF |
| Terrace | 6 Units | June 2011 | July 2013 | 2 years | 43.3% per year |
What we do?
Empowering Founders with Strategic Guidance and Hands-On Support
We partner with startup and small business founders, from the initial idea stage to approximately $3M in annual revenue. Blending the roles of business coaches and consultants, we provide guidance where possible and step in when needed. This unique mix makes us more effective than traditional coaches and more affordable than most consultants—we’re here to teach, not just execute.
Our clients are visionary innovators focused on product, strategy, and customers. We enhance their strengths with structured business guidance, helping them make data-driven decisions and scale efficiently.
$3.4M
in annual revenue
$500K+
in funding
30%
optimize operations to cut costs
>200%
increase revenue
Why choose us
Customized Services for Every Stage of Your Business
The Idea
- Funding preparation
- Personal viability understanding
- Next step planning
- Skill-gap analysis
- Market research
- Idea testing & viability
Pre-Revenue
- Funding preparation
- Funding introductions
- Access to network
- Analytical guidance
- Go-to-market strategies
- Scale-up strategies
<$150K Annual Revenue
- Go-to-market strategies
- Scale-up strategies
- Partnership arrangements
- Customer value analytics
- Budgets / Financial projections
- Monetization strategies
Unique Service Combinations Lead to Faster, Better Results
Success story
Salesforce Integration Generates H&N Success in Healthcare
1.6x
net synergies realized above the initial target in the first year.
Why us?
You’ll Know
Who You Are Investing With
How We're Creating Value
What Steps We're Taking
We are Transparent Like that. No Gimmicks.






